| S.No. | Name | Designation | Qualification | Trade | Date of Joining | Regular / Adhoc / Contract | CTI trained (Yes / No) | Remarks | Photo link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMJAD ALI KHAN | INSTRUCTOR THEORY | DIPLOMA | ELECTRICAL ENGG | 01/08/2024 | REGULAR | NO | NIL | |
| 2 | HANUMAN RATHORE | INSTRUCTOR THEORY | DIPLOMA | ELECTRICAL ENGG | 01/09/2024 | REGULAR | NO | NIL | |
| 3 | MAHAVEER MEENA | INSTRUCTOR PRACTICAL | ITI | ELECTRICIAN | 03/10/2024 | REGULAR | NO | NIL | |
| 4 | SANDDEP KUMAR KANJAR | INSTRUCTOR PRACTICAL | ITI | ELECTRICIAN | 02/08/2024 | REGULAR | NO | NIL | |
| 5 | MURARI LAL MEENA | INSTRUCTOR PRACTICAL | ITI | ELECTRICIAN | 19/09/2025 | REGULAR | NO | NIL | |
| 6 | MOHAMMAD IMRAN | INSTRUCTOR W/S & E/D | DEGREE | MECHANICAL ENGG. | 01/08/2024 | REGULAR | NO |
NIL
|
|
| 7 | NAMRATA KHOSLA | INSTRUCTOR E/S | DEGREE | ECONOMICS | 01/01/2025 | REGULAR | NO | NIL | |
| 8 | VIKAS SAINI | INSTRUCROR IT LAB | B.TECH | COMPUTER SCIENCE | 01/08/2025 | REGULAR | NO | NIL | |
| 9 | KAUSHAL KISHOR | INSTRUCTOR PRACTICAL | DIPLOMA | ELECTRICAL ENG. | 01/10/2025 | REGULAR | YES | NIL |