| Raw material consumption per student per month | |||
|---|---|---|---|
| S. No. | Year | Trade | Consumption (per month per trainee) |
| 1 | 2014 | ELECTRICIAN | 30 |
| 2 | 2015 | ELECTRICIAN | 40 |
| 3 | 2016 | ELECTRICIAN | 35 |
| 4 | 2017 | ELECTRICIAN | 40 |
| 5 | 2018 | ELECTRICIAN | 35 |
| 6 | 2019 | ELECTRICIAN | 40 |
| 7 | 2020 | ELECTRICIAN | 20 |
| 8 | 2021 | ELECTRICIAN | 25 |
| 9 | 2022 | ELECTRICIAN | 40 |
| 10 | 2023 | ELECTRICIAN | 40 |
| 11 | 2024 | ELECTRICIAN | 45 |
| 12 | 2024 | ELECTRICIAN |
50 |
| 13 | 2025 | ELECTRICIAN | 56 |